Consolidated balance of microfinance organizations
Update date: 24 Jan 2025, 16:56
| Consolidated balance of microfinance organizations | |||||
| Indicator name | 01.01.2024 y. | 01.01.2025 y. | growth in % | ||
| in billion UZS | share in % | in billion UZS | share in % | ||
| Assets | |||||
| Cash and other cash items | 39,2 | 0,9% | 61,6 | 0,8% | 57,0% |
| Due from banks | 86,0 | 1,9% | 121,2 | 1,5% | 41,0% |
| Loans, net | 3 979,6 | 89,4% | 7 301,6 | 92,9% | 83,5% |
| Fixed assets, net | 88,3 | 2,0% | 104,0 | 1,3% | 17,8% |
| Accrued interest receivable | 97,6 | 2,2% | 142,2 | 1,8% | 45,6% |
| Other assets | 159,9 | 3,6% | 133,2 | 1,7% | -16,7% |
| Total assets | 4 450,7 | 100,0% | 7 863,7 | 100,0% | 76,7% |
| Liabilities | |||||
| Credit, debt and leasing operations payable | 2 172,0 | 79,6% | 4 521,2 | 0,1% | 0,1% |
| Accrued interest payable | 47,2 | 1,7% | 76,4 | 0,0% | 0,1% |
| Accrued taxes payable | 11,2 | 0,4% | 27,9 | 0,0% | 0,1% |
| Other liabilities | 497,5 | 18,2% | 751,5 | 0,0% | 0,1% |
| Total liabilities | 2 727,9 | 100,0% | 5 377,0 | 0,1% | 0,1% |
| Capital | |||||
| Authorized capital stock | 820,7 | 47,6% | 1 263,3 | 50,8% | 53,9% |
| Reserve capital | 58,8 | 3,4% | 100,0 | 4,0% | 70,0% |
| Retained earnings | 168,3 | 9,8% | 290,1 | 11,7% | 72,3% |
| Current year profit(loss) | 674,9 | 39,2% | 833,3 | 33,5% | 23,5% |
| Total Capital | 1 722,8 | 100,0% | 2 486,7 | 100% | 44,3% |










