International Reserves of the Republic of Uzbekistan
Update date: 7 Jun 2024, 19:04
| International Reserves of the Republic of Uzbekistan | |||||
| mln.USD | |||||
| I. Official reserve assets and other foreign currency assets | 1/1/2024 | 5/1/2024 | 6/1/2024 | ||
| A. Official reserve assets | 34,564.6 | 35,108.3 | 36,634.3 | ||
| (1) Foreign currency reserves (in convertible foreign currencies) | 9,369.5 | 8,021.7 | 9,266.6 | ||
| (a) Securities | 35.0 | ||||
| of which: issuer headquartered in reporting country but located abroad | |||||
| (b) Total currency and deposits with: | 9,369.5 | 8,021.7 | 9,231.6 | ||
| (i) other national central banks, BIS and IMF | 566.8 | 416.4 | 422.7 | ||
| (ii) banks headquartered in the reporting country | |||||
| of which: located abroad | |||||
| (iii) banks headquartered outside the reporting country | 8,802.7 | 7,605.3 | 8,808.9 | ||
| of which: located in the reporting country | |||||
| (2) IMF reserve position | 0.01 | 0.01 | 0.01 | ||
| (3) SDRs | 563.0 | 553.0 | 555.4 | ||
| (4) Gold | 24,632.2 | 26,533.6 | 26,812.4 | ||
| — volume in millions of fine troy ounces | 11.9 | 11.5 | 11.4 | ||
| (5) Other reserve assets | |||||
| — financial derivatives | |||||
| — loans to nonbank nonresidents | |||||
| — other | |||||
| B. Other foreign currency assets | 86.3 | 40.3 | 89.4 | ||
| — securities not included in official reserve assets | |||||
| — deposits not included in official reserve assets | 81.3 | 24.7 | 75.7 | ||
| — loans not included in official reserve assets | |||||
| — financial derivatives not included in official reserve assets | |||||
| — gold not included in official reserve assets | 5.0 | 15.6 | 13.7 | ||
| — other | |||||










