International Reserves of the Republic of Uzbekistan
Update date: 7 Sep 2024, 16:17
| International Reserves of the Republic of Uzbekistan | |||||||
| mln.USD | |||||||
| I. Official reserve assets and other foreign currency assets | 1/1/2024 | 6/1/2024 | 7/1/2024 | 8/1/2024 | 9/1/2024 | ||
| A. Official reserve assets | 34,564.6 | 36,634.3 | 36,340.6 | 37,402.2 | 39,153.5 | ||
| (1) Foreign currency reserves (in convertible foreign currencies) | 9,369.5 | 9,266.6 | 8,469.7 | 7,688.2 | 8,191.3 | ||
| (a) Securities | 35.0 | 35.1 | 35.3 | 35.5 | |||
| of which: issuer headquartered in reporting country but located abroad | |||||||
| (b) Total currency and deposits with: | 9,369.5 | 9,231.6 | 8,434.6 | 7,652.9 | 8,155.8 | ||
| (i) other national central banks, BIS and IMF | 566.8 | 422.7 | 422.4 | 354.3 | 408.3 | ||
| (ii) banks headquartered in the reporting country | |||||||
| of which: located abroad | |||||||
| (iii) banks headquartered outside the reporting country | 8,802.7 | 8,808.9 | 8,012.2 | 7,298.6 | 7,747.5 | ||
| of which: located in the reporting country | |||||||
| (2) IMF reserve position | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| (3) SDRs | 563.0 | 555.4 | 551.9 | 557.4 | 565.1 | ||
| (4) Gold | 24,632.2 | 26,812.4 | 27,318.9 | 29,156.7 | 30,397.1 | ||
| — volume in millions of fine troy ounces | 11.9 | 11.4 | 11.7 | 12.1 | 12.0 | ||
| (5) Other reserve assets | |||||||
| — financial derivatives | |||||||
| — loans to nonbank nonresidents | |||||||
| — other | |||||||
| B. Other foreign currency assets | 86.3 | 89.4 | 68.0 | 81.3 | 81.3 | ||
| — securities not included in official reserve assets | |||||||
| — deposits not included in official reserve assets | 81.3 | 75.7 | 55.1 | 68.5 | 72.3 | ||
| — loans not included in official reserve assets | |||||||
| — financial derivatives not included in official reserve assets | |||||||
| — gold not included in official reserve assets | 5.0 | 13.7 | 12.9 | 12.9 | 9.0 | ||
| — other | |||||||










