International Reserves of the Republic of Uzbekistan
Update date: 19 Jul 2022, 16:28
| International Reserves of the Republic of Uzbekistan | ||||||
| mln.USD | ||||||
| I. Official reserve assets and other foreign currency assets | 1/1/2022 | 4/1/2022 | 6/1/2022 | 7/1/2022 | ||
| A. Official reserve assets | 35,139.2 | 35,155.5 | 35,403.7 | 35,583.5 | ||
| (1) Foreign currency reserves (in convertible foreign currencies) | 13,077.6 | 13,173.7 | 13,150.1 | 13,307.5 | ||
| (a) Securities | ||||||
| of which: issuer headquartered in reporting country but located abroad | ||||||
| (b) Total currency and deposits with: | 13,077.6 | 13,173.7 | 13,150.1 | 13,307.5 | ||
| (i) other national central banks, BIS and IMF | 306.2 | 415.4 | 617.4 | 328.5 | ||
| (ii) banks headquartered in the reporting country | ||||||
| of which: located abroad | ||||||
| (iii) banks headquartered outside the reporting country | 12,771.4 | 12,758.3 | 12,532.7 | 12,979.0 | ||
| of which: located in the reporting country | ||||||
| (2) IMF reserve position | 0.01 | 0.01 | 0.01 | 0.01 | ||
| (3) SDRs | 1,111.9 | 1,098.2 | 1,072.2 | 1,054.8 | ||
| (4) Gold | 20,949.7 | 20,883.6 | 21,181.4 | 21,221.1 | ||
| — volume in millions of fine troy ounces | 11.6 | 10.9 | 11.4 | 11.7 | ||
| (5) Other reserve assets | ||||||
| — financial derivatives | ||||||
| — loans to nonbank nonresidents | ||||||
| — other | ||||||
| B. Other foreign currency assets | 243.7 | 98.0 | 99.6 | 70.6 | ||
| — securities not included in official reserve assets | ||||||
| — deposits not included in official reserve assets | 236.0 | 89.7 | 93.1 | 64.5 | ||
| — loans not included in official reserve assets | ||||||
| — financial derivatives not included in official reserve assets | ||||||
| — gold not included in official reserve assets | 7.7 | 8.3 | 6.5 | 6.1 | ||
| — other | ||||||










