Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks as of 1 July 2026, also transactions carried out through POS-terminals in January-June of 2026
Update date: 15 Jul 2026, 20:02
| Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks as of 1 July 2026, also transactions carried out through POS-terminals in January-June of 2026 | ||||||||||||||||
| № | Commercial banks | Number of bank cards issued into circulation | Number of installed POS-terminals | Number of installed ATMs and Self-Service Kiosks | The amount of transactions carried out through POS (E-POS) -terminals in January-June 2026 (in mln. sum) |
|||||||||||
| 1 | SUE UzIncashment | 500 | ||||||||||||||
| 2 | National bank | 4,309,748 | 42,524 | 1,051 | 26,883,087 | |||||||||||
| 3 | Uzbek Industrial and Construction Bank | 3,052,165 | 31,393 | 676 | 10,736,587 | |||||||||||
| 4 | Agrobank | 6,751,633 | 24,145 | 1,823 | 13,806,296 | |||||||||||
| 5 | Mikrokreditbank | 1,926,278 | 19,919 | 807 | 13,505,851 | |||||||||||
| 6 | Xalq bank | 12,005,139 | 34,182 | 3,132 | 16,963,205 | |||||||||||
| 7 | Garant bank | 359,936 | 5,487 | 225 | 11,464,319 | |||||||||||
| 8 | Business development bank | 1,124,497 | 17,877 | 649 | 5,025,115 | |||||||||||
| 9 | Turonbank | 549,998 | 16,782 | 449 | 3,910,071 | |||||||||||
| 10 | Hamkorbank | 5,047,506 | 66,591 | 760 | 18,276,761 | |||||||||||
| 11 | Asaka bank | 1,208,932 | 15,674 | 307 | 8,105,706 | |||||||||||
| 12 | Ipak Yuli bank | 3,800,774 | 25,693 | 1,074 | 17,550,081 | |||||||||||
| 13 | Ziraat Bank Uzbekistan | 97,352 | 1,001 | 8 | 596,769 | |||||||||||
| 14 | Trastbank | 1,282,271 | 19,429 | 698 | 11,152,534 | |||||||||||
| 15 | Aloqabank | 2,979,494 | 16,506 | 299 | 35,007,683 | |||||||||||
| 16 | Ipoteka-bank | 5,629,193 | 25,175 | 862 | 17,520,813 | |||||||||||
| 17 | KDB Bank Uzbekiston | 104,209 | 691 | 9 | 684,205 | |||||||||||
| 18 | Saderat bank | 2,920 | 27 | 2 | 1,154,427 | |||||||||||
| 19 | Universal bank | 582,394 | 16,263 | 361 | 4,832,973 | |||||||||||
| 20 | Kapitalbank | 915,891 | 14,347 | 1,669 | 13,226,578 | |||||||||||
| 21 | Octobank | 1,678,213 | 1,112 | 103 | 7,218,408 | |||||||||||
| 22 | Davr-bank | 1,319,967 | 11,796 | 134 | 5,008,300 | |||||||||||
| 23 | Invest Finance bank | 922,297 | 12,869 | 1,426 | 7,677,543 | |||||||||||
| 24 | Asia Alliance bank | 635,836 | 9,284 | 298 | 11,344,017 | |||||||||||
| 25 | Orient Finans bank | 919,511 | 11,698 | 224 | 7,035,682 | |||||||||||
| 26 | Madad Invest bank | 14,651 | 510 | 21 | 121,021 | |||||||||||
| 27 | AVO bank | 323,541 | 0 | 77 | 6,527,523 | |||||||||||
| 28 | Poytaxt bank | 38,885 | 693 | 37 | 744,530 | |||||||||||
| 29 | Tenge bank | 892,815 | 3,370 | 274 | 1,806,868 | |||||||||||
| 30 | TBC bank | 3,612,117 | 40 | 1 | 21,079,385 | |||||||||||
| 31 | Anor bank | 5,029,254 | 1,428 | 100 | 2,530,867 | |||||||||||
| 32 | Uzum Bank | 7,021,872 | 0 | 647 | 17,309,578 | |||||||||||
| 33 | APEX BANK | 36,048 | 705 | 723 | 1,509,294 | |||||||||||
| 34 | Open Bank | 320,081 | 106 | 1,345,655 | ||||||||||||
| 35 | YANGI BANK | 35,756 | ||||||||||||||
| 36 | HAYOT BANK | 117,486 | 800 | 9 | 769,111 | |||||||||||
| 37 | Payment organizations | 27,243 | ||||||||||||||
| Total | 74,612,904 | 448,117 | 46,678 | 322,466,602 | ||||||||||||










