Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
1512

Information on major indicators of commercial banks as of December 1, 2024

Update date: 24 Dec 2024, 13:44
24 December 2024
xlsx 30.7 KB
Download the file
Information on major indicators of commercial banks
as of December 1, 2024
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 751,736 100% 525,887 100% 112,989 100% 297,396 100%  
Banks with State ownership 497,436 66% 363,939 69% 70,183 62% 150,648 51%  
1 NBU 135,399 18% 107,289 20% 18,837 17% 37,844 13%  
2 Uzpromstroybank 86,805 12% 63,996 12% 9,639 9% 18,834 6%  
3 Agrobank 77,126 10% 59,641 11% 12,398 11% 18,885 6%  
4 Asaka bank 57,314 8% 38,206 7% 6,636 6% 15,483 5%  
5 People's bank 46,194 6% 30,045 6% 7,992 7% 23,926 8%  
6 Business development bank 33,017 4% 22,696 4% 5,325 5% 10,573 4%  
7 Microcreditbank 24,070 3% 17,703 3% 4,829 4% 7,396 2%  
8 Aloqa bank 20,244 3% 11,862 2% 2,609 2% 12,538 4%  
9 Turon bank 17,267 2% 12,501 2% 1,919 2% 5,169 2%  
Other banks 254,300 34% 161,948 31% 42,806 38% 146,747 49%  
10 Ipoteka-bank 50,737 7% 34,437 7% 7,400 7% 24,352 8%  
11 Kapital bank 45,730 6% 30,937 6% 5,361 5% 35,299 12%  
12 Hamkorbank 26,933 4% 18,994 4% 5,044 4% 10,929 4%  
13 Ipak Yuli bank 22,848 3% 14,205 3% 3,571 3% 11,196 4%  
14 Orient Finance bank 16,205 2% 12,330 2% 3,012 3% 10,475 4%  
15 Invest Finance bank 11,668 2% 7,585 1% 1,382 1% 8,589 3%  
16 KDB Bank Uzbekistan 10,739 1% 3,292 1% 1,804 2% 6,040 2%  
17 Trust bank 10,404 1% 5,617 1% 2,829 3% 7,096 2%  
18 Davr bank 9,034 1% 6,834 1% 1,365 1% 3,574 1%  
19 Anor bank 8,975 1% 6,678 1% 988 1% 7,630 3%  
20 TBC bank 8,931 1% 6,885 1% 2,017 2% 4,666 2%  
21 Asia Alliance bank 7,352 1% 3,723 1% 1,115 1% 5,567 2%  
22 Tenge bank 6,681 1% 3,847 1% 1,285 1% 2,170 1%  
23 Ziraat Bank Uzbekistan 4,034 1% 2,058 0% 654 1% 1,963 1%  
24 Octobank 3,075 0% 49 0% 698 1% 2,051 1%  
25 Universal bank 3,017 0% 1,492 0% 575 1% 2,116 1%  
26 Garant bank 1,931 0% 839 0% 350 0% 1,096 0%  
27 Hayot bank 1,355 0% 833 0% 303 0% 974 0%  
28 Uzum bank 827 0% 78 0% 474 0% 62 0%  
29 Apex bank 791 0% 192 0% 336 0% 345 0%  
30 Madad Invest bank 641 0% 334 0% 437 0% 91 0%  
31 Iranian Saderat bank in Tashkent 562 0% 16 0% 498 0% 51 0%  
32 AVO bank 459 0% 248 0% 436 0% 16 0%  
33 Smart bank 452 0% 20 0% 354 0% 75 0%  
34 Poytakht bank 424 0% 286 0% 175 0% 177 0%  
35 Yangi bank 322 0% 140 0% 173 0% 147 0%  
36 Eurasian bank 174 0% 0 0% 172 0% 0 0%  
                     


USD = 11980.36
-30.09
EUR = 13134.07
-66.62
RUB = 145.62
-0.02
GBP = 15763.76
-79.22
JPY = 75.16
-0.27
CHF = 14214.95
-79.8
CNY = 1797.18
-4.57
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X