Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
2237

Information on major indicators of commercial banks as of July 1, 2026

Update date: 24 Jul 2026, 17:37
24 July 2026
xlsx 17.7 KB
Download the file
Information on major indicators of commercial banks
as of July 1, 2026
 
                  billion UZS  
№ Bank name Assets Loans Capital Deposits  
sum share in %
of total
sum share in %
of total
sum share in %
of total
sum share in %
of total
 
Banking System 1 005 803 100% 642 810 100% 148 885 100% 473 764 100%  
Banks with State ownership 627 930 62% 422 259 66% 86 802 58% 246 323 52%  
1 NBU 146 544 15% 107 128 17% 20 837 14% 57 938 12%  
2 Agrobank 118 432 12% 91 210 14% 13 871 9% 43 266 9%  
3 Uzpromstroybank 108 535 11% 60 989 9% 12 952 9% 38 188 8%  
4 Asaka bank 62 467 6% 40 427 6% 9 505 6% 21 461 5%  
5 People's bank 57 768 6% 37 397 6% 11 274 8% 30 715 6%  
6 Business development bank 41 159 4% 25 777 4% 5 490 4% 16 380 3%  
7 Aloqa bank 36 668 4% 21 650 3% 4 943 3% 16 993 4%  
8 Microcreditbank 34 408 3% 22 840 4% 5 816 4% 12 120 3%  
9 Turon bank 21 951 2% 14 841 2% 2 114 1% 9 262 2%  
Other banks 377 872 38% 220 550 34% 62 082 42% 227 441 48%  
10 Kapital bank 62 735 6% 38 344 6% 7 864 5% 47 329 10%  
11 Ipoteka-bank 56 736 6% 36 253 6% 9 525 6% 28 835 6%  
12 Hamkorbank 41 315 4% 29 483 5% 7 675 5% 16 821 4%  
13 Ipak Yuli bank 32 856 3% 18 750 3% 4 906 3% 16 713 4%  
14 Orient Finance bank 18 203 2% 13 148 2% 4 499 3% 11 589 2%  
15 TBC bank 13 826 1% 8 322 1% 3 032 2% 7 184 2%  
16 Anor bank 18 738 2% 12 142 2% 1 488 1% 15 559 3%  
17 Invest Finance bank 16 116 2% 11 275 2% 2 174 1% 11 788 2%  
18 Trust bank 17 736 2% 8 692 1% 3 977 3% 12 092 3%  
19 KDB Bank Uzbekistan 12 862 1% 4 321 1% 2 865 2% 6 683 1%  
20 Davr bank 13 195 1% 9 335 1% 2 395 2% 4 895 1%  
21 Asia Alliance bank 10 350 1% 5 296 1% 1 294 1% 7 383 2%  
22 Tenge bank 8 970 1% 4 271 1% 1 381 1% 3 834 1%  
23 Octobank 16 522 2% 610 0% 1 202 1% 14 805 3%  
24 Hayot bank 8 485 1% 6 820 1% 692 0% 7 283 2%  
25 Universal bank 5 113 1% 2 371 0% 895 1% 3 237 1%  
26 Garant bank 4 776 0% 1 668 0% 581 0% 3 308 1%  
27 Ziraat Bank Uzbekistan 4 007 0% 2 443 0% 798 1% 2 090 0%  
28 Apex bank 5 393 1% 3 264 1% 715 0% 3 456 1%  
29 Open bank 1 561 0% 971 0% 515 0% 108 0%  
30 Uzum bank 3 848 0% 298 0% 1 390 1% 1 267 0%  
31 AVO bank 1 832 0% 1 375 0% 547 0% 720 0%  
32 Madad Invest bank 1 054 0% 583 0% 532 0% 219 0%  
33 Saderat bank 624 0% 9 0% 560 0% 58 0%  
34 Poytakht bank 1 019 0% 505 0% 581 0% 181 0%  


USD = 12011.65
+48.49
EUR = 13462.66
+72.3
RUB = 143.17
+0.84
GBP = 15911.83
+41.5
JPY = 76.05
+0.55
CHF = 14466.64
+108.55
CNY = 1795.17
+7.7
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X