Information on Non-performing loans of commercial banks as of January 1, 2022
Update date: 25 Jan 2022, 11:11
| Information on Non-performing loans of commercial banks as of January 1, 2022 |
||||||
| billion UZS | ||||||
| № | Bank name | Loans | NPL | share in % of loans |
||
| Total | 326 386 | 16 974 | 5,2% | |||
| Banks with State ownership | 280 074 | 15 069 | 5,4% | |||
| 1 | NBU | 74 033 | 3 305 | 4,5% | ||
| 2 | Uzpromstroybank | 43 148 | 1 630 | 3,8% | ||
| 3 | Asaka bank | 37 685 | 1 819 | 4,8% | ||
| 4 | Agrobank | 32 258 | 1 495 | 4,6% | ||
| 5 | Ipoteka-bank | 29 046 | 972 | 3,3% | ||
| 6 | People's bank | 19 596 | 3 857 | 19,7% | ||
| 7 | Qishloq Qurilish bank | 17 496 | 749 | 4,3% | ||
| 8 | Microcreditbank | 10 816 | 642 | 5,9% | ||
| 9 | Turon bank | 8 129 | 266 | 3,3% | ||
| 10 | Aloqa bank | 7 754 | 314 | 4,1% | ||
| 11 | Poytakht bank | 80 | 2 | 2,2% | ||
| 12 | Uzagroexportbank | 30 | 17 | 55,5% | ||
| Other banks | 46 312 | 1 905 | 4,1% | |||
| 13 | Hamkorbank | 9 334 | 105 | 1,1% | ||
| 14 | Kapital bank | 8 030 | 235 | 2,9% | ||
| 15 | Ipak Yuli bank | 6 422 | 223 | 3,5% | ||
| 16 | Invest Finance bank | 3 774 | 57 | 1,5% | ||
| 17 | Orient Finance bank | 3 627 | 29 | 0,8% | ||
| 18 | Trust bank | 2 744 | 51 | 1,8% | ||
| 19 | Davr bank | 2 157 | 22 | 1,0% | ||
| 20 | Asia Alliance bank | 1 903 | 144 | 7,6% | ||
| 21 | Tenge bank | 1 725 | 121 | 7,0% | ||
| 22 | KDB Bank Uzbekistan | 1 557 | 0 | 0,0% | ||
| 23 | Savdogar bank | 859 | 90 | 10,5% | ||
| 24 | Ziraat Bank Uzbekistan | 858 | 21 | 2,5% | ||
| 25 | Universal bank | 767 | 6 | 0,8% | ||
| 26 | Turkiston bank | 686 | 480 | 69,9% | ||
| 27 | Anor bank | 612 | 6 | 0,9% | ||
| 28 | Ravnaq-bank | 567 | 132 | 23,2% | ||
| 29 | TBC bank | 345 | 17 | 4,8% | ||
| 30 | Madad Invest bank | 169 | 20 | 11,8% | ||
| 31 | Hi-Tech bank | 160 | 148 | 92,7% | ||
| 32 | Branch office of Bank Saderat Iran in Tashkent | 14 | 0,1 | 0,6% | ||
| 33 | Apelsin bank | 0,0 | 0,0 | 0,0% | ||










