Font size: A A A
Scale: A A A A
Colors: A A A A
Images: On Off
2727

Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks as of 1 July 2025, also transactions carried out through POS-terminals in January-June of 2025

Update date: 29 Jul 2025, 16:31
29 July 2025
xlsx 27.2 KB
Download the file
  Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks as of 1 July 2025, also transactions carried out through POS-terminals in January-June of 2025  
   
№ Commercial banks Number of bank cards issued into circulation Number of installed POS-terminals Number of installed ATMs and Self-Service Kiosks The amount of transactions carried out through POS-terminals in January-June 2025
(in mln. sum)
 
 
1 SUE UzIncashment 500  
2 National bank 4,160,883 39,578 914 14,011,033  
3 Uzbek Industrial and Construction Bank 2,839,764 30,779 677 7,582,923  
4 Agrobank 7,676,298 32,305 2,030 9,751,428  
5 Mikrokreditbank 1,908,799 20,236 837 11,882,452  
6 Xalq bank 10,083,400 39,033 3,104 6,407,002  
7 Garant bank 419,750 6,284 271 664,390  
8 Business development bank 803,854 19,086 646 3,125,897  
9 Turonbank 547,328 12,109 426 2,940,676  
10 Hamkorbank 3,232,267 47,444 679 9,395,004  
11 Asaka bank 1,312,533 14,871 265 6,701,312  
12 Ipak Yuli bank 3,332,082 22,621 994 7,878,188  
13 Ziraat Bank Uzbekistan 85,871 1,119 8 415,809  
14 Trastbank 1,060,421 15,889 488 8,126,387  
15 Aloqabank 2,123,852 14,343 245 25,220,618  
16 Ipoteka-bank 5,020,853 34,337 875 13,839,772  
17 KDB Bank Uzbekiston 102,193 688 8 470,027  
18 Saderat bank Tashkent 2,310 27 2 6,817,499  
19 Universal bank 467,429 12,885 281 4,305,656  
20 Kapitalbank 829,237 12,767 1,478 11,925,104  
21 Octobank 1,611,346 949 65 12,016,749  
22 Davr-bank 845,946 10,467 85 4,594,273  
23 Invest Finance bank 777,667 11,008 709 4,507,461  
24 Asia Alliance bank 542,949 8,163 285 7,053,365  
25 Orient Finans bank 856,214 10,505 244 4,843,608  
26 Madad Invest bank 18,713 457 21 89,147  
27 AVO bank 125,198 0 77 2,492,234  
28 Poytaxt bank 31,523 622 37 220,634  
29 Tenge bank 1,047,422 4,091 255 1,187,951  
30 TBC bank 4,673,040 15 0 14,265,572  
31 Anor bank 3,412,022 1,377 0 1,325,832  
32 Uzum Bank 2,013,832 0 0 7,119,913  
33 APEX BANK 11,347 319 300 289,061  
34 Smart Bank 68,769 258,420  
35 YANGI BANK 229,113 305 0 343,902  
36 HAYOT BANK 62,589 317 4 135,576  
37 Payment organizations 19,975  
Total 62,336,814 424,996 36,785 212,204,874  


USD = 11987.16
+13.68
EUR = 13393.25
-43.39
RUB = 146.29
-0.3
GBP = 16060.40
-52.31
JPY = 75.71
+0.11
CHF = 14650.65
+13.14
CNY = 1796.96
+1.43
All currencies
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Click to listen highlighted text! Powered by X