Shrift o‘lchami: A A A
Masshtab: A A A A
Rang: A A A A
Rasmlar: Yoqish O‘chirish

Mikromoliya tashkilotlarining majburiyatlari

Yangilangan sana: 29 Avg 2025, 14:53
29 Avgust 2025
xlsx 4.3 МБ
Materialni ko‘chirib olish
               
Mikromoliya tashkilotlarining kapitallashuv darajasi  
(2025-yil 1-avgust holatiga)  
mlrd. soʻm  
Tashkilot nomi 2024-yil 1-avgust holatiga 2025-yil 1-avgust holatiga Yil boshiga nisbatan oʻzgarish, (foizda)  
jami kapital shundan,
ustav kapitali
jami kapital shundan,
ustav kapitali
jami kapital shundan,
ustav kapitali
 
Jami (125 ta) 2 061,0 987,6 2 830,2 1 523,8 37% 54%  
1 FORTUNA BIZNES 535,4 140,0 563,7 290,0 5% 107%  
2 VODIY TARAQQIYOT 227,9 82,0 288,6 172,0 27% 110%  
3 TEZCOIN 0,8 2,0 224,5 50,0 2400%  
4 HAMROH 108,4 67,1 191,6 67,1 77% 0%  
5 SHAFFOF-MOLIYA 187,5 90,4 187,8 153,4 0,2% 70%  
6 BIZNES FINANS 55,6 16,4 83,9 16,4 51% 0%  
7 DELTA 69,4 52,0 82,9 60,0 19% 15%  
8 PULMAN 50,2 17,2 78,6 21,6 56% 26%  
9 OLTIN YULDUZ PLUS 54,8 39,6 74,3 39,6 36% 0%  
10 AGAT CREDIT 75,7 78,3 73,8 73,7 -2% -6%  
11 EHTIROM PLUS 50,2 20,0 71,9 24,0 43% 20%  
12 RENESANS 34,2 11,0 63,0 12,2 84% 11%  
13 OASISCREDIT 44,5 45,4 62,6 66,1 41% 46%  
14 GRAND MAX GOLD 31,4 5,0 41,2 5,0 31% 0%  
15 YANGI FINANCE 14,7 2,0 36,8 2,0 150% 0%  
16 SILVER STONE STANDART 25,6 5,0 33,8 5,0 32% 0%  
17 AZIYA BIZNES 27,8 25,7 32,7 30,6 18% 19%  
18 FINANCE PARTNER 24,1 2,0 32,3 2,0 34% 0%  
19 FAST FINANCING SERVICE 14,1 12,0 29,8 23,0 111% 91%  
20 ZAMONDOSH 15,8 4,0 23,8 4,0 50% 0%  
21 AL BAROT 13,8 3,0 20,0 3,0 45% 0%  
22 OLMALIQ ZAMIN KREDIT 15,4 2,5 19,2 2,5 24% 0%  
23 ALFA 15,8 14,2 18,8 14,2 19% 0%  
24 QIZILDOSH 13,5 2,8 18,6 4,2 38% 51%  
25 TRAST-INVEST 13,2 10,1 18,1 14,1 37% 40%  
26 CASH U 12,8 2,0 16,9 2,0 32% 0%  
27 ISTIQBOL INVEST GROUP 19,3 3,0 16,9 3,0 -12% 0%  
28 SALAM-FINANCE 9,9 7,0 16,6 7,0 66% 0%  
29 MADOR LIFE KOKAND 15,4 9,9 15,3 9,9 -0,2% 0%  
30 AVTOGAZ FINANS LYUKS 20,0 8,5 15,2 8,5 -24% 0%  
31 TAYYAB FINANCE 20,0 13,9 14,4 13,9 -28% 0%  
32 IMKON FINANS 10,5 9,0 13,0 9,0 24% 0%  
33 CHINOR FINANCE 1,9 2,0 12,5 12,2 548% 508%  
34 CLEVER 16,8 5,7 12,1 5,7 -28% 0%  
35 PROFIT TREND 6,6 2,1 11,3 2,1 71% 0%  
36 CHIRCHIQ KREDIT 9,6 3,0 10,6 3,0 10% 0%  
37 PERSPECTIVE GLOBAL INVEST 10,2 10,6 10,4 10,6 2% 0%  
38 BIZNESNI RIVOJLANTIRISH MIKROMOLIYA 10,1 11,0  
39 YORQIN KELAJAK 8,4 2,5 10,0 2,5 19% 0%  
40 BIZNESGA KO'MAKLASHISH 9,8 10,0  
41 KAFOLATLI SARMOYA 7,8 2,0 8,9 2,0 15% 0%  
42 KELAJAK UMIDI 8,0 2,6 7,6 2,6 -4% 0%  
43 ISHONCHLI MABLAG’ 7,3 5,2 6,4 5,2 -11% 0%  
44 ISHONCH EFFEKT KREDIT 5,3 4,5 6,0 5,2 13% 16%  
45 PAYLATER 2,1 4,3 5,9 5,2 175% 21%  
46 TASFINANCE -3,7 5,8 5,9 16,3 -256% 182%  
47 EASY FINANS 3,2 2,6 5,8 3,7 83% 40%  
48 NAYUTA 1,9 4,3 5,8 7,9 206% 83%  
49 BV FINANS INVEST 5,3 3,1 5,6 3,5 6% 16%  
50 ELIT MIKROFINANS 7,7 3,9 5,5 4,2 -28% 7%  
51 DANWEEK FUNDING 5,8 5,3 5,5 5,3 -5% 0%  
52 FAROVON HAYOT 3,7 2,1 5,4 2,1 47% 0%  
53 EVRIKA KAPITAL 4,8 4,3 5,0 4,3 4% 0%  
54 FLASH MONEY FINANCE 4,9 5,0  
55 TAYAN 4,9 5,0  
56 SABR 3,8 3,3 4,9 4,4 28% 31%  
57 HAYOT INVEST 5,5 7,8 4,7 8,2 -15% 6%  
58 PULLOL BUSINESS 4,4 3,0 4,4 3,0 -1,1% 0%  
59 KAPITAL PLUS 3,8 2,0 4,3 2,0 14% 0%  
60 SIRDARYO 4,1 3,0 4,2 3,0 3% 0%  
61 INVEST HAMKOR 3,7 3,0 4,1 3,3 11% 10%  
62 YENGIL KREDIT 4,1 3,3 4,1 3,3 1% 0%  
63 BARQAROR SARMOYA GROUP 4,6 2,0 3,8 2,0 -17% 0%  
64 MICROFINANCE SERVICE 3,8 5,0  
65 ANSOR 3,7 4,0  
66 CENTRAL CAPITAL CREDIT 3,2 2,8 3,6 2,8 13% 0%  
67 CONTACT FINANCE 2,0 2,0 3,5 2,8 76% 40%  
68 SMART BUSINESS KREDIT FINANS 3,1 2,8 3,5 2,8 14% 0%  
69 CHUST RIR 3,7 3,4 3,5 3,4 -6% 0%  
70 MAQSAD FINANCE 2,8 2,0 3,4 2,0 23% 0%  
71 BETTA GAMMA INVEST 4,0 2,8 3,4 2,8 -15% 0%  
72 ASR 3,1 3,0 3,1 3,0 -1% 0%  
73 URGANCH DIAMOND 2,5 2,0 3,0 2,0 22% 0%  
74 GARANT-INVEST 8,3 5,9 3,0 2,0 -64% -66%  
75 BARAKAT 3,0 2,4 3,0 2,4 1,2% 0%  
76  POYTAXT 1,7 2,7 2,9 5,0 70% 85%  
77 MABRUK FINANCE 2,0 2,5 2,8 2,5 42% 0%  
78 SAFARI ARENA FINANCE 2,7 2,5  
79 ON DINOR KREDIT 3,0 2,0 2,7 2,0 -10% 0%  
80 IMPACT FINANCE LEADERS 2,6 2,6  
81 BUXORO DARVOZASI INVEST 2,9 2,1 2,6 2,1 -12% 0%  
82  SILVER FINANCE 2,9 3,1 2,5 2,6 -13% -16%  
83 TASHDI 2,0 2,0 2,5 2,0 25% 0%  
84 QAMASHI KAPITAL INVEST 2,6 2,1 2,4 2,1 -9% 0%  
85 ZOODPAY 2,2 2,3 2,3 2,3 4% 0%  
86 TEZPUL ONLINE 2,3 2,0  
87 GOLDEN CAPITAL INVEST 2,0 2,0 2,3 2,0 14,9% 0%  
88 ASIA INVEST 2,3 2,0 2,3 2,0 0,2% 0%  
89 KAFOLAT KREDIT GROUP 1,5 2,7 2,2 2,7 51% 0%  
90 BARAKA MADAD FINANCE 2,2 2,0 2,2 2,0 -3% 0%  
91 SIRIUS KREDIT 2,1 2,1  
92 SAM FINANCE POWER 1,9 2,0 2,1 2,2 10% 11%  
93 BRIGHT FUTURE FINANCING 2,1 2,1  
94 URBAN FINANCE SOLUTIONS 2,1 2,1  
95 MUVAFFAQIYAT 2,1 2,1  
96 SARMOYACHI GROUP 2,1 2,1  
97 TURON MIKROMOLIYA 2,0 2,0  
98 ENTERPRICE FINANCE 2,0 2,4  
99 SARMISHSOY PLYUS INVEST 2,6 2,0 2,0 2,0 -22% 0%  
100 PUL BOR 2,0 2,0 2,0 2,0 2% 0%  
101 SQB MIKROMOLIYA 2,0 2,0  
102 MILLIY MIKROMOLIYA 2,0 2,0  
103 XALQ MIKROMOLIYA 2,0 2,0  
104 MULTIFINANCE 2,0 2,0  
105 NEO SOLUTION 2,0 2,0  
106 COMMUNITY MIKROFINANCE 2,0 2,0  
107 DYNAMIC CREDIT SOLUTIONS 2,0 2,0  
108 FUNDFLOW 2,0 2,0  
109 BARAKA BIZNES HAMKOR 2,0 2,0  
110 ISHONCH MIKROFINANCE 3,6 2,0 2,0 2,0 -46% 0%  
111 FINANZA 2,0 2,0  
112 TBC CREDIT 1,9 2,0  
113 XON SAROY MOLIYA 1,9 2,0  
114 ALMIZAN 1,8 2,0  
115 ASAKA FINANCE GARANT 1,7 2,0  
116 APEX MOLIYA 2,0 2,0 1,7 3,0 -15% 50%  
117 CASH POINT 1,6 2,0  
118 FANAVVD 1,6 2,0  
119 LIME 1,9 2,1 1,6 2,6 -18% 23%  
120 INTERAKTIV PROGRESS 1,9 4,1 1,3 2,0 -31% -51%  
121 KREDITOMAT TASHKENT 2,1 2,2 1,0 2,2 -51% 0%  
122 UNA MOLIYA 0,7 6,4  
123 ALOQA FINANCE DEVELOPMENT 0,4 2,0  
124 AYOL 0,1 4,0  
125 EFFECTIVE MONEY 2,0 2,3  
Izoh: 2024-yil 1-avgust holatiga ayrim mikromoliya tashkilotlarining kapitali koʻrsatilmaganligi, mazkur mikromoliya tashkilotlari 2024-yil 1-avgustga qadar tashkil etilmaganligi bilan izohlanadi.  


USD = 12075.98
+63.77
EUR = 13800.43
+69.27
RUB = 157.32
-0.82
GBP = 16193.89
+81.91
JPY = 74.62
+0.65
CHF = 14965.89
+79.03
CNY = 1782.01
+13.92
Barcha valyutalar
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Belgilangan matnni tinglash uchun quyidagi tugmani bosing Powered by X