Shrift o‘lchami: A A A
Masshtab: A A A A
Rang: A A A A
Rasmlar: Yoqish O‘chirish

Mikromoliya tashkilotlarining majburiyatlari toʻgʻrisida

Yangilangan sana: 31 Iyul 2026, 20:40
29 Iyul 2026
xlsx 4.4 МБ
Materialni ko‘chirib olish
               
Mikromoliya tashkilotlarining majburiyatlari toʻgʻrisida  
(2026-yil 1-iyul holatiga)  
mlrd. soʻm  
Tashkilot nomi 01.07.2025 holatiga 01.07.2026 holatiga Yil boshiga nisbatan
 oʻzgarish, (foizda)
 
jami
majburiyat
shundan, banklardan jalb qilingan mablagʻlar jami
majburiyat
shundan, banklardan jalb qilingan mablagʻlar jami
majburiyat
shundan, banklardan jalb qilingan mablagʻlar  
Jami (136 tа ММТ) 6 630,44 5 640,35 13 215,38 10 562,70 99% 87%  
1 TEZCOIN 1 882,12 1 473,75 5 337,83 3 785,08 184% 157%  
2 SHAFFOF-MOLIYA 1 644,81 1 205,59 1 382,62 547,00 -16% -55%  
3 TBC CREDIT 0,02 0,00 777,68 755,00  
4 FORTUNA BIZNES 525,25 521,34 705,03 697,25 34% 34%  
5 VODIY TARAQQIYOT 386,68 401,35 387,00 384,31 0% -4%  
6 KORONA 0,05 0,00 324,36 304,43  
7 DELTA 189,549 165,69 321,55 308,78 70% 86%  
8 AGAT CREDIT 82,66 80,05 286,52 284,06 247% 255%  
9 COMMUNITY MIKROFINANCE 266,03 262,97  
10 BRIGHT FUTURE FINANCING 0,00 0,00 257,38 241,38  
11 BIZNESGA KO'MAKLASHISH 15,26 15,00 254,02 246,00 1565% 1540%  
12 RENESANS 221,71 215,42 249,90 240,38 13% 12%  
13 CASH U 189,05 185,66 247,12 242,26 31% 30%  
14 OLTIN YULDUZ PLUS 61,09 60,30 235,22 223,89 285% 271%  
15 BIZNES FINANS 94,469 91,06 178,09 172,46 89% 89%  
16 URBAN FINANCE SOLUTIONS 0,00 0,00 139,15 136,29  
17 CLEVER 68,10 66,71 131,70 127,96 93% 92%  
18 ALOQA FINANCE DEVELOPMENT 2,57 2,50 131,44 129,02 5010% 5061%  
19  OASISCREDIT 52,08 45,26 113,38 107,21 118% 137%  
20 EHTIROM PLUS 70,01 67,49 99,93 96,33 43% 43%  
21 HAMROH 215,91 197,15 96,92 93,73 -55% -52%  
22 SARMOYACHI GROUP 15,57 15,05 93,32 90,16 499% 499%  
23 CASH POINT 0,00 0,00 75,69 74,35  
24 PAYLATER 43,61 36,44 70,79 59,56 62% 63,4%  
25 BARQAROR SARMOYA GROUP 34,13 33,78 63,15 61,96 85% 83%  
26 YANGI FINANCE 117,97 102,37 59,93 38,72 -49% -62%  
27 IMKON FINANS 51,27 50,82 50,74 50,11 -1% -1%  
28 PULMAN 118,00 113,11 47,65 44,22 -60% -61%  
29 FAST FINANCING SERVICE 32,06 31,17 47,59 45,73 48% 47%  
30 OLMOS FINANCE 43,94 43,45  
31 ALFA 24,77 22,20 43,90 41,83 77% 88%  
32 MABRUK FINANCE 16,77 16,13 42,34 41,02 152% 154%  
33 TAYAN 1,88 1,87 38,87 38,46 1965% 1953%  
34 EASY FINANS 56,28 55,48 35,42 34,97 -37% -37%  
35 SAM FINANCE POWER 37,15 36,93 33,44 33,10 -10% -10%  
36 FINKOM INVEST 32,55 32,08  
37 ZAMONDOSH 35,86 34,04 32,48 31,90 -9% -6%  
38 MAQSAD FINANCE 26,65 26,05 27,01 26,61 1% 2%  
39 PRIME SARMOYA 24,30 19,00  
40 TASFINANCE 14,75 14,50 21,42 21,14 45% 46%  
41 SILVER STONE STANDART 27,18 26,39 20,60 19,95 -24% -24%  
42 NEO SOLUTION 20,29 19,21  
43 CONTACT FINANCE 7,52 7,43 18,98 18,85 152% 154%  
44 PULLOL BUSINESS 9,73 9,38 18,66 18,08 92% 93%  
45 APEX MOLIYA 0,35 0,00 17,27 16,52 4773%  
46 AYOL 15,61 0,00  
47 BETTA GAMMA INVEST 11,11 10,82 15,43 14,96 39% 38%  
48 SIRIUS KREDIT 5,79 5,69 15,38 14,97 165% 163,1%  
49 SALAM-FINANCE 11,80 11,48 14,67 14,25 24% 24,1%  
50 AVO FINANCE 13,19 11,82  
51 GARANT-INVEST 4,47 4,38 12,66 12,22 183% 179%  
52 URGANCH DIAMOND 15,11 14,36 12,61 11,20 -17% -22%  
53 KAFOLAT KREDIT GROUP 11,10 10,99 12,56 12,43 13% 13%  
54 CHINOR FINANCE 4,01 3,83 12,54 12,03 213% 214%  
55 TRAST-INVEST 9,43 9,06 12,38 11,46 31% 26%  
56 PROFIT TREND 11,01 9,96 12,04 11,03 9% 11%  
57 YENGIL KREDIT 11,85 11,52 10,59 10,29 -11% -11%  
58 ISHONCH EFFEKT KREDIT 9,91 9,79 9,91 9,78 -0% -0%  
59 FLASH MONEY FINANCE 0,01 0,00 9,13 9,00 118974%  
60 ELIT MIKROFINANS 5,37 4,35 8,53 8,16 59% 88%  
61 INVEST HAMKOR 8,38 8,24 8,51 8,29 2% 1%  
62 ISHONCHLI MABLAG’ 8,95 8,35 8,51 8,25 -5% -1%  
63 MADOR LIFE KOKAND 7,94 1,92 8,42 1,92 6% -0,2%  
64 OSON MOLIYA 7,62 7,51  
65 GRAND MAX GOLD 3,88 3,19 6,59 4,68 70% 47%  
66 UNA MOLIYA 1,04 0,00 6,42 0,00 517%  
67 TEZPUL ONLINE 1,10 0,82 6,28 5,89 470% 615%  
68 BIZNESNI RIVOJLANTIRISH MIKROMOLIYA 0,00 0,00 5,86 5,00 194523%  
69 LIME 8,76 7,98 4,95 3,82 -43% -52%  
70 ASR 6,79 6,70 4,94 4,86 -27% -27%  
71 QANOT FINANS 4,81 4,6108  
72 QIZILDOSH 4,74 3,22 4,53 3,81 -4% 19%  
73 YORQIN KELAJAK 2,81 1,20 4,35 2,03 55% 69%  
74 FAROVON HAYOT 6,63 6,40 4,30 2,96 -35% -54%  
75 NAYUTA 1,71 1,62 4,08 3,90 138% 140%  
76 FANAVVD 0,00 0,00 3,88 3,50  
77 KAPITAL PLUS 3,76 3,68 3,33 3,27 -11% -11,2%  
78 ASIA INVEST 4,12 4,04 2,74 2,45 -33% -40%  
79 SABR 0,89 0,67 2,72 2,54 207% 276%  
80 BARAKA MADAD FINANCE 2,75 2,61 2,68 2,59 -3% -1%  
81 CHUST RIR 3,16 3,10 2,30 2,26 -27% -27%  
82 PRIZMA KAPITAL 1,65  
83 ASAKA FINANCE GARANT 0,02 0,00 1,64 1,54 8500%  
84 MICROFINANCE SERVICE 1,05 0,00 1,39 32%  
85  POYTAXT 1,15 1,10 1,18 1,10 2%  
86 IMPACT FINANCE LEADERS 0,00 0,00 1,07 1,00  
87 MULTIFINANCE 0,00 0,00 0,96 0,90  
88 ISTIQBOL INVEST GROUP 4,48 0,26 0,93 0,85 -79% 222%  
89 PUL BOR 0,72 0,68 0,91 0,89 26% 31%  
90 SMART BUSINESS KREDIT FINANS 1,34 1,29 0,72 0,68 -46% -47%  
91 AZIYA BIZNES 0,47 0,21 0,61 0,12 30% -41%  
92 AL BAROT 0,14 0,00 0,60 331%  
93 VAFO MOLIYA 0,58  
94 ZAYTUN MOLIYA 0,56  
95 BARAKAT 0,38 0,31 0,46 0,39 23% 29%  
96 KAFOLATLI SARMOYA 0,04 0,00 0,43 0,30 901%  
97 ANSOR 0,27 0,00 0,41 50%  
98 INTERAKTIV PROGRESS 1,40 0,00 0,39 -72%  
99 KELAJAK UMIDI 1,09 1,04 0,38 0,34 -65% -67%  
100 OLMALIQ ZAMIN KREDIT 0,32 0,00 0,36 11%  
101 PERSPECTIVE GLOBAL INVEST 1,94 1,61 0,29 -85% -100%  
102 KREDITOMAT TASHKENT 0,18 0,00 0,25 42%  
103 BV FINANS INVEST 0,40 0,00 0,23 -44%  
104 FINANZA 0,03 0,00 0,14 0,05 339%  
105 EVRIKA KAPITAL 0,33 0,29 0,13 -60% -100%  
106 CENTRAL CAPITAL CREDIT 0,17 0,00 0,13 -19,4%  
107 AVTOGAZ FINANS LYUKS 0,04 0,00 0,11 174%  
108 MILLIY MIKROMOLIYA 0,00 0,00 0,10  
109 HAYOT INVEST 0,18 0,00 0,10 -44%  
110 ON DINOR KREDIT 0,28 0,00 0,09 -68%  
111 XON SAROY MOLIYA 0,00 0,00 0,07  
112 MUVAFFAQIYAT 0,0003 0,00 0,07 23690%  
113 CHIRCHIQ KREDIT 0,08 0,00 0,04 -47%  
114 GOLDEN CAPITAL INVEST 0,04 0,00 0,04 6%  
115 SQB MIKROMOLIYA 0,00 0,00 0,04  
116 FINANCE PARTNER 1,06 1,00 0,02 -98%  
117  SILVER FINANCE 1,68 1,53 0,02 -99%  
118 ALMIZAN 0,01 0,00 0,02 215%  
119 QAMASHI KAPITAL INVEST 0,02 0,00 0,02 -1%  
120 ZAYMLY 0,01  
121 DARROWMAD 0,01  
122 SARMISHSOY PLYUS INVEST 0,06 0,00 0,01 -90%  
123 ZOODPAY 0,01 0,00 0,00 -56%  
124 DYNAMIC CREDIT SOLUTIONS 0,004  
125 FUNDFLOW 0,004  
126 ISHONCH MIKROFINANCE 0,01 0,00 0,003 -72%  
127 SAFARI ARENA FINANCE 0,002 0,00 0,0028 65%  
128 TURON MIKROMOLIYA 0,00 0,00 0,00  
129 ENTERPRICE FINANCE 0,20 0,00 -100%  
130 ADL MOLIYA  
131 XALQ MIKROMOLIYA 0,00 0,00  
132 PRESTIGE MOLIYA  
133 INTELLECT CAPITAL  
134 KOMFORT FINANS  
135 TASHDI 1,05 1,00 -100%  
136 GROW FINANSE -0,03  


USD = 11942.21
-47.25
EUR = 13743.10
-72.35
RUB = 147.42
-2.06
GBP = 16051.52
-74.3
JPY = 75.63
-0.69
CHF = 14739.83
-82.1
CNY = 1768.27
-7.24
Barcha valyutalar
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Belgilangan matnni tinglash uchun quyidagi tugmani bosing Powered by X