Shrift o‘lchami: A A A
Masshtab: A A A A
Rang: A A A A
Rasmlar: Yoqish O‘chirish

Lombardlarning kapitallashuv darajasi

Yangilangan sana: 31 Iyul 2026, 20:55
29 Iyul 2026
xlsx 4.4 МБ
Materialni ko‘chirib olish
  Lombardlarning kapitallashuv darajasi                
  (2026-yil 1-iyul holatiga)                
          mln. soʻm                
  Tashkilot nomi 7/1/2025 7/1/2026 Yil boshiga nisbatan oʻzgarish, (foizda)                
  jami kapital shundan,
ustav kapitali
jami kapital shundan,
ustav kapitali
jami kapital shundan,
ustav kapitali
               
  Jami (90 ta) 480 550,8 155 254,2 686 248,5 212 700,3 43% 37%                
116 1 OLTIN LOMBARD 24 206,7 15 167,3 60 375,2 35 908,5 149% 137%                
108 2 HASHAMATLI CHINOR 34 290,0 22 000,0 53 093,5 22 000,0 55%                
97 3 CHINARA BIZNES KREDIT 27 982,2 18 000,0 40 326,0 18 000,0 44%                
77 4 HAMKOR-KREDIT 22 576,7 2 300,0 30 886,6 2 300,0 37%                
10 5 MAXIMUM 21 189,1 1 992,7 29 368,0 1 992,7 39%                
71 6 STOLICHNIY KREDIT 16 032,6 7 500,0 27 216,2 11 500,0 70% 53%                
54 7 SHOKIR INVEST 20 894,3 500,0 24 745,0 500,0 18%                
81 8 KRISTAL-KREDIT 15 742,7 1 000,0 22 388,0 1 000,0 42%                
61 9 ARTFAM-INVEST 15 308,2 1 330,0 21 166,8 1 330,0 38%                
20 10 JAYRON KREDIT 13 887,9 1 000,0 21 106,9 1 000,0 52%                
73 11 LOTOS KREDIT 9 895,3 2 400,0 19 798,7 2 400,0 100%                
27 12 TASHKREDIT 17 850,5 500,0 19 462,0 912,0 9% 82%                
123 13 KALINA KREDIT -"#,##0.0" 500,0 17 919,8 25 000,0 -369% 4900%                
72 14 ZOLOTO 10 223,7 1 825,0 17 254,7 1 825,0 69%                
30 15 OLOY-INVEST 10 170,8 1 000,0 15 708,1 1 000,0 54%                
91 16 AFINA FINANCE 7 354,2 709,0 13 313,9 709,0 81%                
63 17 TO'Y-TEPA KREDIT 12 130,1 1 100,0 12 655,7 1 100,0 4%                
41 18 ASAT-KREDIT 9 957,6 1 100,0 11 571,4 1 100,0 16%                
55 19 SERGELI KREDIT 7 163,8 3 000,0 9 248,1 5 000,0 29% 67%                
56 20 BARDOSH-BIZNES 8 526,3 1 280,0 8 768,7 1 280,0 3%                
22 21 IXLOS INVEST 5 194,5 900,0 7 460,8 900,0 44%                
107 22 SVETLANA-KREDIT 6 328,5 7 365,5 7 165,2 7 365,5 13%                
53 23 VENERA KREDIT 5 441,4 1 450,0 6 988,7 1 450,0 28%                
86 24 ALMAZ KREDIT NAVOIY 4 580,7 1 108,2 6 702,8 2 838,2 46% 156%                
75 25 TOPAZ KREDIT 4 917,5 950,0 6 342,7 950,0 29%                
45 26 FERGANA LOMBARD 5 901,1 1 563,0 6 291,5 1 563,0 7%                
29 27 RELIABLE-CREDIT 7 062,7 2 000,0 6 198,9 2 000,0 -12%                
35 28 YASHMA 5 275,6 1 237,0 6 193,4 1 237,0 17%                
67 29 SITORA SARMOYA 5 548,0 500,0 5 865,5 500,0 5,72%                
98 30 SHARQ KREDIT 3 946,6 1 100,0 5 848,1 1 100,0 48%                
43 31 CREDIT FLEX 5 674,6 1 345,0 5 653,0 1 345,0 -0%                
89 32 AVANGARD-KREDIT 4 634,8 1 021,3 5 370,8 1 021,3 16%                
2 33 YANGIBOZOR KREDIT 4 599,3 1 000,0 5 302,6 1 000,0 15%                
68 34 NORIK-CREDIT 4 097,1 3 354,0 5 189,8 3 354,0 27%                
90 35 MOMENT KREDIT 4 648,3 850,0 5 093,6 1 100,0 10% 29%                
80 36 ASAKA-LOMBARD 4 924,8 1 345,0 5 019,8 1 345,0 2%                
21 37 LOBAR KREDIT NUR 4 378,7 1 185,0 5 016,9 1 185,0 15%                
110 38 NAVOIY PLUS 3 052,6 1 000,0 4 520,6 1 000,0 48%                
34 39 GAZALKENT KREDIT 4 140,1 500,0 4 473,6 500,0 8%                
112 40 XORAZМ PLUS 4 457,7 850,0 4 221,8 850,0 -5%                
57 41 BUXARA LOMBARD 3 773,3 1 000,0 4 096,4 1 000,0 9%                
106 42 GOLD FINANCE BUSINESS 1 800,6 1 605,0 4 091,9 2 680,0 127% 67%                
114 43 ASKIYA 2 308,1 610,0 3 829,7 1 000,0 66% 64%                
105 44 SHAXZOD NUR KREDIT 2 680,7 516,5 3 828,2 516,5 43%                
109 45 PLATINUM 3 111,9 500,0 3 805,5 500,0 22%                
87 46 AMIRA INVEST 2 564,0 600,0 3 753,1 600,0 46%                
65 47 DAROFF-INVEST 3 740,3 580,0 3 552,7 580,0 -5%                
95 48 BILOL DAROMAD 3 195,9 530,0 3 539,5 530,0 11%                
111 49 SARMOYA-MADAD 1 169,2 1 050,0 3 377,5 2 120,0 189% 102%                
82 50 SEIF LOMBARD 1 486,5 1 125,0 3 301,1 2 115,0 122% 88%                
38 51 QUSHBEGI-KREDIT 3 148,8 500,0 2 906,3 500,0 -8%                
85 52 PUL SANDIQ 3 588,0 820,0 2 717,8 820,0 -24%                
25 53 KO'MAK KREDIT 2 666,5 1 000,0 2 702,1 1 000,0 1%                
83 54 EASY CREDIT 2 996,0 556,0 2 698,0 556,0 -10%                
115 55 VODI LOMBARD 1 662,4 500,0 2 631,0 500,0 58%                
4 56 BILLUR TONG YULDUZI 967,6 700,0 2 544,9 2 000,0 163% 186%                
79 57 PROFIT SERVICE 2 039,5 800,0 2 382,2 800,0 17%                
49 58 YANGI YO'L ISHONCH KREDIT 2 898,1 1 000,0 2 368,4 1 000,0 -18%                
88 59 QULAY-KREDIT 2 405,7 900,0 2 202,1 900,0 -8%                
120 60 OQTEPA CAPITAL 1 169,0 610,0 2 083,9 1 430,0 78% 134%                
62 61 LOMBARD 911 1 843,9 643,7 1 970,4 643,7 7%                
64 62 CREDIT INVEST GROUP 1 693,7 500,0 1 957,7 500,0 16%                
119 63 OPTIMUM KREDIT 1 650,3 1 038,0 1 726,9 1 038,0 5%                
84 64 SIMXO RUBEN 2 137,2 1 403,5 1 682,6 1 403,5 -21%                
124 65 CLASSIC LOMBARD 1 371,4 850,0 1 543,9 1 000,0 13% 18%                
96 66 ALBATROS-KREDIT 2 134,9 1 608,0 1 519,7 1 608,0 -29%                
66 67 MAROKAND LOMBARD 1 758,3 850,0 1 501,4 850,0 -15%                
93 68 SHERZOD KREDIT INVEST 1 300,9 600,0 1 462,5 600,0 12%                
78 69 DAQIQA KREDIT 1 343,5 1 100,0 1 388,3 1 100,0 3%                
103 70 MANDARIN 1 191,8 1 000,0 1 377,7 1 000,0 16%                
50 71 ATSLAHA-18 1 339,9 575,0 1 294,7 575,0 -3%                
99 72 TODAY FINANCE 844,7 572,0 1 251,5 733,4 48% 28%                
117 73 DENOV-KREDIT 1 005,9 700,0 1 247,7 700,0 24%                
129 74 DAROMAD INVEST 597,8 679,0 1 191,0 961,0 99% 42%                
102 75 DAVR LOMBARD 1 169,1 1 012,0 1 153,0 1 012,0 -1%                
130 76 FARHOD LOMBARD 661,4 491,2 1 128,3 500,0 71% 2%                
94 77 GOLDEN-KREDIT 1 179,1 1 000,0 1 127,7 1 000,0 -4%                
51 78 JAVLON JAVOHIR LOMBARD 1 345,1 900,0 1 122,8 900,0 -17%                
118 79 EVRIKA KREDIT 600,2 1 520,0 1 102,2 1 910,0 84% 26%                
104 80 COMFORT INVEST 801,0 515,0 868,8 515,0 8%                
69 81 STAR KREDIT 830,3 500,0 636,1 500,0 -23%                
113 82 CENTRAL LOMBARD 713,8 505,0 625,4 505,0 -12%                
126 83 UNION STANDART FINANCE 559,2 520,0 575,0 520,0 3%                
58 84 BIZNES AZIA INVEST 606,0 500,0 543,7 500,0 -10,3%                
31 85 AURUM KREDIT 597,5 500,0 543,3 500,0 -9%                
128 86 TILLO LOMBARD 510,6 501,0 526,8 501,0 3%                
131 87 IDEAL KREDIT 514,5 516,1                
132 88 KIBRAY-KREDIT 499,6 500,0                
125 89 SWIFT CREDIT 521,3 500,0 459,6 500,0 -12%                
127 90 JAHAN NUKUS 432,0 507,5                
               
                 
                           
                           


USD = 11942.21
-47.25
EUR = 13743.10
-72.35
RUB = 147.42
-2.06
GBP = 16051.52
-74.3
JPY = 75.63
-0.69
CHF = 14739.83
-82.1
CNY = 1768.27
-7.24
Barcha valyutalar
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Belgilangan matnni tinglash uchun quyidagi tugmani bosing Powered by X