Shrift o‘lchami: A A A
Masshtab: A A A A
Rang: A A A A
Rasmlar: Yoqish O‘chirish

Lombardlarning kapitallashuv darajasi

Yangilangan sana: 28 Avg 2026, 19:47
27 Avgust 2026
xlsx 4.4 МБ
Materialni ko‘chirib olish
  Lombardlarning kapitallashuv darajasi                
  (2026-yil 1-avgust holatiga)                
          mln. soʻm                
  Tashkilot nomi 2025-yil 1-avgust holatiga 2026-yil 1-avgust holatiga Oʻzgarish (foizda)                
  jami kapital shundan,
ustav kapitali
jami kapital shundan,
ustav kapitali
jami kapital shundan,
ustav kapitali
               
  Jami (90 ta) 495 835,6 156 520,0 714 475,9 225 291,7 44% 44%                
116 1 HURMA LOMBARD 26 261,8 15 167,3 63 121,5 35 908,5 140% 137%                
108 2 HASHAMATLI CHINOR 35 373,5 22 000,0 53 459,7 22 000,0 51%                
97 3 CHINARA BIZNES KREDIT 28 767,4 18 000,0 41 379,9 18 000,0 44%                
77 4 HAMKOR-KREDIT 23 182,7 2 300,0 32 807,4 2 300,0 42%                
10 5 MAXIMUM 22 202,4 1 992,7 31 198,6 1 992,7 41%                
123 6 KALINA KREDIT -"#,##0.0" 500,0 30 048,2 37 100,0 -552% 7320%                
71 7 STOLICHNIY KREDIT 16 769,6 7 500,0 28 613,9 11 500,0 71% 53%                
54 8 SHOKIR INVEST 21 080,2 500,0 25 867,5 500,0 23%                
81 9 KRISTAL-KREDIT 16 448,0 1 000,0 22 998,4 1 000,0 40%                
61 10 ARTFAM-INVEST 15 821,2 1 330,0 22 680,5 1 330,0 43%                
73 11 LOTOS KREDIT 10 645,6 2 400,0 21 942,4 2 400,0 106%                
27 12 TASHKREDIT 16 751,3 500,0 20 265,7 912,0 21% 82%                
20 13 JAYRON KREDIT 15 056,5 1 000,0 19 162,4 1 000,0 27%                
72 14 ZOLOTO 10 871,3 1 825,0 18 084,3 1 825,0 66%                
30 15 OLOY-INVEST 11 014,7 1 000,0 14 371,7 1 000,0 30%                
91 16 AFINA FINANCE 7 807,1 709,0 14 065,2 709,0 80%                
63 17 TO'Y-TEPA KREDIT 12 301,4 1 100,0 12 703,6 1 100,0 3%                
41 18 ASAT-KREDIT 10 097,3 1 100,0 11 663,8 1 100,0 16%                
55 19 SERGELI KREDIT 7 410,6 3 000,0 9 453,7 5 000,0 28% 67%                
56 20 BARDOSH-BIZNES 8 389,7 1 280,0 8 650,4 1 280,0 3%                
22 21 IXLOS INVEST 5 389,1 900,0 7 680,6 900,0 43%                
53 22 VENERA KREDIT 5 843,3 1 450,0 7 417,3 1 450,0 27%                
107 23 SVETLANA-KREDIT 6 421,4 7 365,5 7 274,4 7 365,5 13%                
86 24 ALMAZ KREDIT NAVOIY 4 813,8 1 108,2 7 130,6 2 838,2 48% 156%                
45 25 FERGANA LOMBARD 6 066,9 1 563,0 6 494,7 1 563,0 7%                
29 26 RELIABLE-CREDIT 7 253,9 2 000,0 6 434,7 2 000,0 -11%                
98 27 SHARQ KREDIT 4 125,4 1 100,0 6 073,5 1 100,0 47%                
43 28 CREDIT FLEX 5 841,0 1 345,0 5 784,1 1 345,0 -1%                
75 29 TOPAZ KREDIT 5 159,9 950,0 5 773,0 950,0 12%                
35 30 YASHMA 5 356,4 1 237,0 5 734,1 1 237,0 7%                
67 31 SITORA SARMOYA 4 877,8 500,0 5 704,9 500,0 17%                
89 32 AVANGARD-KREDIT 4 786,1 1 021,3 5 470,2 1 021,3 14%                
68 33 NORIK-CREDIT 4 277,5 3 354,0 5 444,4 3 354,0 27%                
2 34 YANGIBOZOR KREDIT 4 559,8 1 000,0 5 281,7 1 000,0 16%                
80 35 ASAKA-LOMBARD 5 113,2 1 345,0 5 175,7 1 345,0 1%                
21 36 LOBAR KREDIT NUR 4 442,2 1 185,0 4 898,3 1 185,0 10%                
110 37 NAVOIY PLUS 3 189,4 1 000,0 4 703,6 1 000,0 47%                
90 38 MOMENT KREDIT 4 752,8 850,0 4 667,4 1 100,0 -2% 29%                
112 39 XORAZМ PLUS 4 354,7 850,0 4 461,0 850,0 2%                
34 40 GAZALKENT KREDIT 4 177,6 500,0 4 455,8 500,0 7%                
106 41 GOLD FINANCE BUSINESS 1 801,3 1 605,0 4 204,0 2 680,0 133% 67%                
57 42 BUXARA LOMBARD 3 872,9 1 000,0 4 030,8 1 000,0 4%                
111 43 SARMOYA-MADAD 2 346,0 2 120,0 3 960,0 2 540,0 69% 20%                
114 44 ASKIYA 2 491,0 610,0 3 954,8 1 000,0 59% 64%                
105 45 SHAXZOD NUR KREDIT 2 803,7 516,5 3 930,4 516,5 40%                
87 46 AMIRA INVEST 2 680,9 600,0 3 834,2 600,0 43%                
65 47 DAROFF-INVEST 3 829,0 580,0 3 495,3 580,0 -9%                
82 48 SEIF LOMBARD 1 573,6 1 125,0 3 405,6 2 115,0 116% 88%                
95 49 BILOL DAROMAD 3 241,4 530,0 3 339,3 530,0 3%                
109 50 PLATINUM 2 720,3 500,0 3 324,3 500,0 22%                
38 51 QUSHBEGI-KREDIT 3 040,0 500,0 2 970,3 500,0 -2%                
25 52 KO'MAK KREDIT 2 772,3 1 000,0 2 791,0 1 000,0 1%                
115 53 VODI LOMBARD 1 748,3 500,0 2 768,7 500,0 58%                
85 54 PUL SANDIQ 3 661,4 820,0 2 679,3 820,0 -27%                
4 55 BILLUR TONG YULDUZI 976,5 700,0 2 635,7 2 000,0 170% 186%                
79 56 PROFIT SERVICE 2 260,4 800,0 2 610,0 800,0 15%                
83 57 EASY CREDIT 3 162,1 556,0 2 409,5 556,0 -24%                
49 58 YANGI YO'L ISHONCH KREDIT 2 893,4 1 000,0 2 395,3 1 000,0 -17%                
120 59 OQTEPA CAPITAL 1 223,1 610,0 2 189,3 1 430,0 79% 134%                
88 60 QULAY-KREDIT 2 398,3 900,0 2 129,8 900,0 -11%                
62 61 LOMBARD 911 1 908,5 643,7 2 073,8 643,7 9%                
64 62 CREDIT INVEST GROUP 1 732,2 500,0 2 025,1 500,0 17%                
119 63 OPTIMUM KREDIT 1 655,7 1 038,0 1 730,0 1 038,0 4%                
124 64 CLASSIC LOMBARD 1 440,8 850,0 1 650,1 1 000,0 15% 18%                
84 65 SIMXO RUBEN 2 153,4 1 403,5 1 639,3 1 403,5 -24%                
66 66 MAROKAND LOMBARD 1 646,1 850,0 1 560,5 850,0 -5%                
96 67 ALBATROS-KREDIT 2 161,7 1 608,0 1 549,4 1 608,0 -28%                
93 68 SHERZOD KREDIT INVEST 1 316,6 600,0 1 484,3 600,0 13%                
78 69 DAQIQA KREDIT 1 347,4 1 100,0 1 400,0 1 100,0 4%                
99 70 TODAY FINANCE 850,7 572,0 1 383,9 804,8 63% 41%                
50 71 ATSLAHA-18 1 352,5 575,0 1 307,3 575,0 -3%                
117 72 DENOV-KREDIT 1 030,0 700,0 1 267,6 700,0 23%                
129 73 DAROMAD INVEST 756,1 811,0 1 232,8 961,0 63% 18%                
103 74 MANDARIN 1 205,2 1 000,0 1 229,6 1 000,0 2%                
130 75 FARHOD LOMBARD 687,2 500,0 1 125,4 500,0 64%                
51 76 JAVLON JAVOHIR LOMBARD 1 345,2 900,0 1 124,3 900,0 -16%                
118 77 EVRIKA KREDIT 669,1 1 575,0 1 118,6 1 910,0 67% 21%                
102 78 DAVR LOMBARD 1 126,3 1 012,0 1 118,2 1 012,0 -1%                
104 79 COMFORT INVEST 836,3 515,0 907,5 515,0 9%                
94 80 GOLDEN-KREDIT 1 102,6 1 000,0 895,5 1 000,0 -19%                
69 81 STAR KREDIT 789,1 500,0 645,1 500,0 -18%                
113 82 CENTRAL LOMBARD 728,6 505,0 599,8 505,0 -18%                
132 83 KIBRAY-KREDIT 586,7 500,0                
58 84 BIZNES AZIA INVEST 622,3 500,0 557,8 500,0 -10%                
126 85 UNION STANDART FINANCE 536,7 520,0 545,9 520,0 2%                
31 86 AURUM KREDIT 595,6 500,0 538,9 500,0 -10%                
131 87 IDEAL KREDIT 529,5 516,1                
128 88 TILLO LOMBARD 512,8 501,0 529,2 501,0 3%                
125 89 SWIFT CREDIT 523,7 500,0 462,9 500,0 -12%                
127 90 JAHAN NUKUS 432,0 507,5                
               
                 
                           
                           


USD = 11813.09
-7.39
EUR = 13677.20
-88.93
RUB = 135.61
-1.9
GBP = 15929.95
-129.35
JPY = 74.00
-0.04
CHF = 14507.05
-196.87
CNY = 1757.53
-1.23
Barcha valyutalar
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Belgilangan matnni tinglash uchun quyidagi tugmani bosing Powered by X