Mikromoliya tashkilotlarining muammoli kredtlari ulushi
Yangilangan sana: 2 Okt 2025, 12:15
| Mikromoliya tashkilotlarining muammoli kreditlari (NPL) toʻgʻrisida | |||||
| (2025-yil 1-sentabr holatiga) | |||||
| mlrd. soʻm | |||||
| № | Tashkilot nomi | 01.09.2025 holatiga | |||
| kredit portfeli | muammoli kredit | muammoli kreditlar (NPL) ulushi |
|||
| Jami (125 ta) | 9 160,6 | 426,6 | 4,7% | ||
| 1 | TEZCOIN | 2 433,3 | 118,9 | 4,9% | |
| 2 | SHAFFOF-MOLIYA | 1 795,7 | 171,1 | 9,5% | |
| 3 | FORTUNA BIZNES | 986,6 | 11,4 | 1,2% | |
| 4 | VODIY TARAQQIYOT | 626,1 | 7,3 | 1,2% | |
| 5 | HAMROH | 371,1 | 12,2 | 3,3% | |
| 6 | DELTA | 262,2 | 3,1 | 1,2% | |
| 7 | RENESANS | 243,2 | 1,3 | 0,5% | |
| 8 | CASH U | 184,0 | 1,7 | 0,9% | |
| 9 | BIZNES FINANS | 176,3 | 1,7 | 1,0% | |
| 10 | PULMAN | 140,1 | 14,3 | 10,2% | |
| 11 | YANGI FINANCE | 132,6 | 23,2 | 17,5% | |
| 12 | EHTIROM PLUS | 130,7 | 2,1 | 1,6% | |
| 13 | OLTIN YULDUZ PLUS | 128,9 | 2,2 | 1,7% | |
| 14 | AGAT CREDIT | 114,9 | 3,0 | 2,6% | |
| 15 | OASISCREDIT | 104,9 | 2,0 | 1,9% | |
| 16 | FAST FINANCING SERVICE | 67,2 | 0,3 | 0,5% | |
| 17 | CLEVER | 66,9 | 0,9 | 1,3% | |
| 18 | PAYLATER | 62,0 | 4,6 | 7,4% | |
| 19 | SILVER STONE STANDART | 59,2 | 1,1 | 1,9% | |
| 20 | ZAMONDOSH | 52,8 | 1,2 | 2,2% | |
| 21 | TAYYAB FINANCE | 51,1 | 0,2 | 0,5% | |
| 22 | EASY FINANS | 51,1 | 0,0% | ||
| 23 | ALFA | 43,6 | 1,7 | 3,9% | |
| 24 | BIZNESGA KO'MAKLASHISH | 39,0 | 0,0% | ||
| 25 | IMKON FINANS | 38,7 | 9,2 | 23,7% | |
| 26 | BARQAROR SARMOYA GROUP | 33,1 | 0,2 | 0,6% | |
| 27 | SAM FINANCE POWER | 32,2 | 2,7 | 8,5% | |
| 28 | FINANCE PARTNER | 30,4 | 0,7 | 2,4% | |
| 29 | GRAND MAX GOLD | 29,1 | 2,7 | 9,4% | |
| 30 | SALAM-FINANCE | 29,0 | 1,1 | 3,9% | |
| 31 | AZIYA BIZNES | 27,0 | 1,2 | 4,3% | |
| 32 | MAQSAD FINANCE | 26,4 | 0,4 | 1,6% | |
| 33 | SARMOYACHI GROUP | 25,7 | 0,7 | 2,8% | |
| 34 | TRAST-INVEST | 25,6 | 0,6 | 2,2% | |
| 35 | MADOR LIFE KOKAND | 22,7 | 0,8 | 3,4% | |
| 36 | QIZILDOSH | 20,3 | 1,7 | 8,4% | |
| 37 | PROFIT TREND | 20,0 | 0,0% | ||
| 38 | TASFINANCE | 18,9 | 0,3 | 1,5% | |
| 39 | CHINOR FINANCE | 17,5 | 0,0% | ||
| 40 | OLMALIQ ZAMIN KREDIT | 16,5 | 0,2 | 1,2% | |
| 41 | ISTIQBOL INVEST GROUP | 16,3 | 2,4 | 14,7% | |
| 42 | URGANCH DIAMOND | 16,2 | 0,7 | 4,3% | |
| 43 | ISHONCH EFFEKT KREDIT | 15,6 | 0,0% | ||
| 44 | MABRUK FINANCE | 15,0 | 2,1 | 13,7% | |
| 45 | AVTOGAZ FINANS LYUKS | 14,7 | 2,1 | 14,5% | |
| 46 | AL BAROT | 14,3 | 0,4 | 2,9% | |
| 47 | ISHONCHLI MABLAG’ | 14,2 | 0,1 | 0,5% | |
| 48 | PULLOL BUSINESS | 12,9 | 0,1 | 0,5% | |
| 49 | YENGIL KREDIT | 12,7 | 0,0 | 0,2% | |
| 50 | TAYAN | 12,5 | 0,0% | ||
| 51 | BETTA GAMMA INVEST | 12,0 | 0,25 | 2,1% | |
| 52 | YORQIN KELAJAK | 11,5 | 0,3 | 2,9% | |
| 53 | PERSPECTIVE GLOBAL INVEST | 11,4 | 1,0 | 9,1% | |
| 54 | FAROVON HAYOT | 10,9 | 0,3 | 2,5% | |
| 55 | CONTACT FINANCE | 10,6 | 0,1 | 1,1% | |
| 56 | INVEST HAMKOR | 10,6 | 0,2 | 1,7% | |
| 57 | SIRIUS KREDIT | 9,9 | 0,1 | 1,5% | |
| 58 | ELIT MIKROFINANS | 9,6 | 0,0 | 0,2% | |
| 59 | ALOQA FINANCE DEVELOPMENT | 9,6 | 0,0% | ||
| 60 | KAFOLATLI SARMOYA | 8,9 | 0,0 | 0,3% | |
| 61 | LIME | 8,6 | 0,7 | 8,3% | |
| 62 | CHIRCHIQ KREDIT | 8,6 | 0,1 | 1,1% | |
| 63 | FLASH MONEY FINANCE | 8,4 | 0,0% | ||
| 64 | BIZNESNI RIVOJLANTIRISH MIKROMOLIYA | 8,3 | 0,0% | ||
| 65 | KELAJAK UMIDI | 8,3 | 0,2 | 2,1% | |
| 66 | GARANT-INVEST | 8,2 | 0,1 | 1,5% | |
| 67 | KAPITAL PLUS | 7,9 | 0,5 | 6,2% | |
| 68 | NAYUTA | 7,6 | 0,02 | 0,2% | |
| 69 | KAFOLAT KREDIT GROUP | 7,2 | 0,562 | 7,8% | |
| 70 | ASR | 5,7 | 0,1 | 2,5% | |
| 71 | SIRDARYO | 5,5 | 0,0 | 0,4% | |
| 72 | EVRIKA KAPITAL | 5,3 | 0,47 | 8,9% | |
| 73 | ASIA INVEST | 5,3 | 0,0% | ||
| 74 | SABR | 4,8 | 0,1 | 1,6% | |
| 75 | BV FINANS INVEST | 4,8 | 0,0 | 0,8% | |
| 76 | BARAKA MADAD FINANCE | 4,7 | 0,6 | 12,2% | |
| 77 | SMART BUSINESS KREDIT FINANS | 4,4 | 0,0 | 0,9% | |
| 78 | CASH POINT | 4,2 | 0,0% | ||
| 79 | HAYOT INVEST | 3,8 | 0,3 | 7,2% | |
| 80 | TEZPUL ONLINE | 3,8 | 0,0% | ||
| 81 | CENTRAL CAPITAL CREDIT | 3,8 | 0,36 | 9,5% | |
| 82 | BARAKAT | 3,4 | 0,0 | 0,9% | |
| 83 | DANWEEK FUNDING | 3,1 | 0,1 | 3,3% | |
| 84 | MICROFINANCE SERVICE | 2,8 | 0,0% | ||
| 85 | POYTAXT | 2,8 | 0,4 | 14,6% | |
| 86 | BUXORO DARVOZASI INVEST | 2,5 | 0,2 | 8,4% | |
| 87 | SAFARI ARENA FINANCE | 2,5 | 0,0 | 0,3% | |
| 88 | PUL BOR | 2,3 | 0,0% | ||
| 89 | GOLDEN CAPITAL INVEST | 2,3 | 0,0% | ||
| 90 | SILVER FINANCE | 2,3 | 0,4 | 16,3% | |
| 91 | KREDITOMAT TASHKENT | 2,1 | 1,6 | 78,5% | |
| 92 | CHUST RIR | 2,0 | 0,7 | 34,2% | |
| 93 | TASHDI | 2,0 | 0,0 | 1,0% | |
| 94 | ASAKA FINANCE GARANT | 2,0 | 0,0% | ||
| 95 | SARMISHSOY PLYUS INVEST | 1,9 | 0,1 | 4,3% | |
| 96 | ZOODPAY | 1,8 | 0,0% | ||
| 97 | QAMASHI KAPITAL INVEST | 1,6 | 0,0 | 1,9% | |
| 98 | ISHONCH MIKROFINANCE | 1,3 | 0,3 | 25,4% | |
| 99 | ANSOR | 1,3 | 0,0% | ||
| 100 | FANAVVD | 1,2 | 0,0% | ||
| 101 | ENTERPRICE FINANCE | 0,8 | 0,0% | ||
| 102 | ON DINOR KREDIT | 0,7 | 0,1 | 18,9% | |
| 103 | IMPACT FINANCE LEADERS | 0,7 | 0,0% | ||
| 104 | TURON MIKROMOLIYA | 0,6 | 0,0% | ||
| 105 | APEX MOLIYA | 0,50 | 0,0% | ||
| 106 | INTERAKTIV PROGRESS | 0,38 | 0,02 | 6,3% | |
| 107 | UNA MOLIYA | 0,085 | 0,0% | ||
| 108 | ALMIZAN | 0,0 | 0,0% | ||
| 109 | SQB MIKROMOLIYA | 0,0 | 0,0% | ||
| 110 | TBC CREDIT | 0,0 | 0,0% | ||
| 111 | EFFECTIVE MONEY | ||||
| 112 | BARAKA BIZNES HAMKOR | ||||
| 113 | MILLIY MIKROMOLIYA | ||||
| 114 | XALQ MIKROMOLIYA | ||||
| 115 | FINANZA | ||||
| 116 | BRIGHT FUTURE FINANCING | ||||
| 117 | MUVAFFAQIYAT | ||||
| 118 | URBAN FINANCE SOLUTIONS | ||||
| 119 | XON SAROY MOLIYA | ||||
| 120 | MULTIFINANCE | ||||
| 121 | AYOL | ||||
| 122 | COMMUNITY MIKROFINANCE | ||||
| 123 | DYNAMIC CREDIT SOLUTIONS | ||||
| 124 | FUNDFLOW | ||||
| 125 | NEO SOLUTION | ||||










