Shrift o‘lchami: A A A
Masshtab: A A A A
Rang: A A A A
Rasmlar: Yoqish O‘chirish

Lombardlar aktivlari

Yangilangan sana: 28 Avg 2026, 19:43
27 Avgust 2026
xlsx 4.4 МБ
Materialni ko‘chirib olish
                 
  Lombardlarning aktivlari toʻgrisida  
  (2026-yil 1-avgust holatiga)  
   
  Tashkilot nomi 2025-yil 1-avgust holatiga 2026-yil 1-avgust holatiga Oʻzgarish, (foizda)  
  jami aktiv shundan,
kreditlar sof
jami aktiv shundan,
kreditlar sof
jami aktiv shundan,
kreditlar sof
 
  Jami (90 ta) 625 742,7 513 421,0 937 745,7 692 723,5 50% 35%  
116 1 OLTIN LOMBARD 62 866,0 51 147,8 165 056,4 97 006,0 163% 90%  
108 2 HASHAMATLI CHINOR 39 963,8 32 310,1 65 027,7 48 445,9 63% 50%  
97 3 CHINARA BIZNES KREDIT 35 771,4 27 482,1 57 432,5 43 812,9 61% 59%  
71 4 MAXIMUM 26 572,5 22 583,9 43 841,6 34 216,2 65% 52%  
77 5 STOLICHNIY KREDIT 27 262,6 23 121,2 37 937,9 31 269,8 39% 35%  
10 6 HAMKOR-KREDIT 23 692,5 20 609,6 33 709,4 27 733,3 42% 35%  
54 7 SHOKIR INVEST 21 841,6 19 514,1 26 707,7 23 570,9 22% 21%  
73 8 JAYRON KREDIT 14 626,9 12 607,6 25 110,6 19 137,9 72% 52%  
81 9 LOTOS KREDIT 16 479,7 14 425,9 23 008,2 20 326,6 40% 41%  
61 10 KRISTAL-KREDIT 16 748,0 14 179,0 23 465,1 17 789,8 40% 25%  
20 11 ARTFAM-INVEST 16 821,7 15 413,7 20 566,3 18 444,7 22% 20%  
27 12 TASHKREDIT 18 289,3 16 501,4 20 431,1 17 824,8 12% 8%  
72 13 KALINA KREDIT 13 094,1 12 060,3 20 652,4 17 034,1 58% 41%  
123 14 ZOLOTO 9 212,5 3 147,9 31 135,2 10 964,9 238% 248%  
30 15 OLOY-INVEST 13 566,5 12 499,2 15 336,1 13 789,4 13% 10%  
55 16 NORIK-CREDIT 10 294,0 8 412,5 15 308,9 11 330,4 49% 35%  
91 17 AFINA FINANCE 8 163,2 7 387,9 14 320,4 10 964,2 75% 48%  
63 18 SERGELI KREDIT 12 467,8 10 986,9 12 718,3 10 805,2 2% -2%  
68 19 CREDIT FLEX 6 254,2 5 321,1 12 668,2 9 302,1 103% 75%  
41 20 TO'Y-TEPA KREDIT 10 621,5 8 795,4 11 970,8 9 484,2 13% 8%  
106 21 NAVOIY PLUS 5 101,9 4 463,2 10 076,6 8 043,7 98% 80%  
56 22 ASAT-KREDIT 8 520,5 6 998,7 8 815,9 6 673,3 3% -5%  
82 23 PLATINUM 4 445,7 3 798,8 8 657,6 5 820,8 95% 53%  
111 24 XORAZМ PLUS 4 797,9 3 662,5 8 279,9 5 206,2 73% 42%  
86 25 ALMAZ KREDIT NAVOIY 6 134,7 5 414,7 8 231,7 7 331,5 34% 35%  
53 26 GOLD FINANCE BUSINESS 6 193,8 5 612,6 7 517,0 6 653,1 21% 19%  
22 27 BARDOSH-BIZNES 5 668,9 4 631,0 7 720,5 5 711,8 36% 23%  
107 28 SEIF LOMBARD 6 458,1 4 276,6 7 467,0 4 863,9 16% 14%  
45 29 SVETLANA-KREDIT 6 225,7 4 262,2 6 640,9 4 123,0 7% -3%  
96 30 MAROKAND LOMBARD 4 283,9 3 292,4 7 052,9 4 889,2 65% 48%  
75 31 IXLOS INVEST 5 201,0 4 234,6 5 824,0 4 848,5 12% 14%  
35 32 VENERA KREDIT 5 600,1 3 905,1 5 811,2 3 587,7 4% -8%  
29 33 SARMOYA-MADAD 7 256,6 6 220,7 6 437,6 4 961,0 -11% -20%  
98 34 FERGANA LOMBARD 4 437,4 3 912,4 6 216,1 5 283,1 40% 35%  
67 35 TOPAZ KREDIT 4 976,6 3 823,5 5 814,4 5 178,0 17% 35%  
43 36 ALBATROS-KREDIT 5 945,5 4 194,8 5 833,4 3 625,7 -2% -14%  
89 37 RELIABLE-CREDIT 4 921,3 3 209,7 5 523,9 3 337,3 12% 4%  
2 38 SHARQ KREDIT 4 598,1 3 978,2 5 290,3 4 468,9 15% 12%  
90 39 YASHMA 5 073,6 4 552,17 4 947,8 4 323,9 -2% -5%  
21 40 AVANGARD-KREDIT 4 562,3 2 912,4 5 047,4 2 903,8 11% -0,3%  
80 41 SITORA SARMOYA 5 163,2 3 854,0 5 223,0 3 432,6 1% -11%  
79 42 EASY CREDIT 4 359,9 3 941,2 4 674,8 4 130,5 7% 5%  
110 43 ASAKA-LOMBARD 3 487,8 3 125,6 4 839,3 4 241,5 39% 36%  
34 44 MOMENT KREDIT 4 256,5 3 305,5 4 566,2 3 532,5 7% 7%  
112 45 YANGIBOZOR KREDIT 4 520,6 3 996,3 4 473,2 3 836,7 -1% -4%  
57 46 LOBAR KREDIT NUR 3 999,6 3 263,0 4 111,1 3 318,5 3% 2%  
115 47 OPTIMUM KREDIT 2 746,7 2 551,5 4 071,1 3 409,4 48% 34%  
87 48 AMIRA INVEST 3 828,1 2 315,6 4 092,5 2 527,5 7% 9%  
105 49 BUXARA LOMBARD 2 864,2 2 541,6 4 257,0 3 592,0 49% 41%  
109 50 GAZALKENT KREDIT 3 032,7 2 684,2 3 755,2 2 953,5 24% 10%  
114 51 VODI LOMBARD 2 878,4 2 471,9 4 007,3 2 801,2 39% 13%  
95 52 SHAXZOD NUR KREDIT 3 381,1 2 743,4 3 477,7 2 598,9 3% -5%  
65 53 PROFIT SERVICE 3 886,9 3 498,7 3 558,7 2 931,1 -8% -16%  
132 54 TILLO LOMBARD 3 426,6 2 859,4  
119 55 LOMBARD 911 2 189,9 1 806,2 3 325,4 2 860,4 52% 58%  
124 56 MANDARIN 1 932,2 1 474,5 3 564,9 2 447,7 84% 66%  
103 57 GOLDEN-KREDIT 2 268,5 1 761,1 2 893,0 2 039,1 28% 16%  
49 58 YANGI YO'L ISHONCH KREDIT 3 363,0 2 010,1 2 925,7 2 223,8 -13% 11%  
4 59 CLASSIC LOMBARD 1 015,7 815,7 3 364,7 2 584,4 231% 217%  
38 60 ASKIYA 3 061,5 2 620,1 2 971,0 2 341,3 -3% -11%  
83 61 KIBRAY-KREDIT 3 240,5 2 612,6 2 486,7 2 030,3 -23% -22%  
85 62 BILOL DAROMAD 3 741,7 2 057,5 2 680,2 2 158,7 -28% 5%  
25 63 DAROFF-INVEST 2 852,9 2 623,8 2 809,9 2 474,0 -2% -6%  
62 64 BILLUR TONG YULDUZI 2 725,4 2 554,1 2 656,6 2 481,5 -3% -3%  
120 65 PUL SANDIQ 1 771,8 1 640,4 2 501,6 2 264,8 41% 38%  
88 66 QUSHBEGI-KREDIT 2 420,4 2 165,4 2 168,9 1 756,2 -10% -19%  
66 67 QULAY-KREDIT 2 174,5 1 951,3 2 211,9 2 025,0 2% 4%  
78 68 CREDIT INVEST GROUP 1 531,5 903,7 2 061,8 1 685,0 35% 86%  
64 69 KO'MAK KREDIT 1 762,0 1 577,7 2 025,9 1 778,9 15% 13%  
94 70 DENOV-KREDIT 1 846,9 1 606,4 2 151,3 1 905,4 16% 19%  
129 71 TODAY FINANCE 1 667,9 1 517,7 1 796,9 1 486,0 8% -2%  
84 72 OQTEPA CAPITAL 2 243,8 1 998,4 1 688,0 1 535,7 -25% -23%  
130 73 CENTRAL LOMBARD 1 265,5 1 180,5 1 655,2 1 493,6 31% 27%  
99 74 DAVR LOMBARD 1 049,8 81,5 1 785,3 1 166,8 70% 1332%  
102 75 FARHOD LOMBARD 1 541,9 1 200,0 1 919,1 1 258,7 24% 5%  
93 76 DAQIQA KREDIT 1 474,3 712,7 1 647,4 584,6 12% -18%  
113 77 STAR KREDIT 1 520,5 957,9 1 400,9 590,4 -8% -38%  
50 78 DAROMAD INVEST 1 423,3 1 241,5 1 392,9 1 231,2 -2% -1%  
117 79 SIMXO RUBEN 1 036,7 782,1 1 275,2 666,6 23% -15%  
51 80 SHERZOD KREDIT INVEST 1 573,6 567,6 1 194,5 842,4 -24% 48%  
69 81 EVRIKA KREDIT 877,8 784,0 1 141,6 1 041,9 30% 33%  
118 82 ATSLAHA-18 675,3 473,4 1 121,8 1 017,5 66% 115%  
104 83 JAVLON JAVOHIR LOMBARD 863,1 822,5 919,7 832,1 7% 1%  
58 84 IDEAL KREDIT 644,5 560,5 798,9 654,2 24% 17%  
131 85 UNION STANDART FINANCE 781,8 638,5  
125 86 AURUM KREDIT 637,1 317,5 643,4 212,5 1% -33%  
126 87 COMFORT INVEST 539,4 468,4 554,6 468,7 3% 0,1%  
31 88 BIZNES AZIA INVEST 607,7 492,5 539,7 413,1 -11% -16%  
128 89 SWIFT CREDIT 526,4 299,0 544,8 279,8 3% -6%  
127 90 JAHAN NUKUS 436,2  
           
           
           
           


USD = 11813.09
-7.39
EUR = 13677.20
-88.93
RUB = 135.61
-1.9
GBP = 15929.95
-129.35
JPY = 74.00
-0.04
CHF = 14507.05
-196.87
CNY = 1757.53
-1.23
Barcha valyutalar
Online доступ к общедоступным информационным ресурсам ЦБ РУз в сети Интернет, с возможностью просматривать и получать обновленную информацию, в том числе сведения о курсах валют.
Belgilangan matnni tinglash uchun quyidagi tugmani bosing Powered by X