Masofadan bank xizmatlarini ko‘rsatuvchi tizimlardan foydalanuvchilarning soni 2025-yil 1-sentabr holatiga
Yangilangan sana: 16 Okt 2025, 12:34
| Masofadan bank xizmatlarini ko‘rsatuvchi tizimlardan foydalanuvchilarning soni 2025-yil 1-sentabr holatiga |
||||||||||||
| № | Bank | Yuridik shaxslar va yakka tartibdagi tadbirkorlar | Jismoniy shaxslar | Jami | ||||||||
| 1 | Milliy bank | 137 761 | 3 051 100 | 3 188 861 | ||||||||
| 2 | O‘zbekiston sanoat-qurilish banki | 93 791 | 5 797 712 | 5 891 503 | ||||||||
| 3 | Agrobank | 223 971 | 3 724 057 | 3 948 028 | ||||||||
| 4 | Ipoteka-bank | 182 941 | 4 412 177 | 4 595 118 | ||||||||
| 5 | Mikrokreditbank | 78 476 | 2 009 586 | 2 088 062 | ||||||||
| 6 | Xalq banki | 137 677 | 8 061 351 | 8 199 028 | ||||||||
| 7 | Garant bank | 5 049 | 223 232 | 228 281 | ||||||||
| 8 | Biznesni rivojlantirish banki | 56 634 | 739 571 | 796 205 | ||||||||
| 9 | Turonbank | 50 444 | 850 659 | 901 103 | ||||||||
| 10 | Hamkorbank | 157 538 | 2 373 058 | 2 530 596 | ||||||||
| 11 | Asaka bank | 29 191 | 1 449 718 | 1 478 909 | ||||||||
| 12 | Ipak Yo‘li banki | 84 165 | 4 279 972 | 4 364 137 | ||||||||
| 13 | Ziraat bank Uzbekistan | 5 920 | 58 297 | 64 217 | ||||||||
| 14 | Trastbank | 64 354 | 588 914 | 653 268 | ||||||||
| 15 | Aloqabank | 88 966 | 5 947 361 | 6 036 327 | ||||||||
| 16 | KDB Bank O‘zbekiston | 1 611 | 74 231 | 75 842 | ||||||||
| 17 | Soderot bank Toshkent | 576 | 3 185 | 3 761 | ||||||||
| 18 | Universal bank | 16 053 | 291 228 | 307 281 | ||||||||
| 19 | Kapitalbank | 69 894 | 1 897 836 | 1 967 730 | ||||||||
| 20 | Octobank | 2 974 | 69 125 | 72 099 | ||||||||
| 21 | Davr-bank | 37 295 | 997 054 | 1 034 349 | ||||||||
| 22 | Invest Finance bank | 29 020 | 1 313 535 | 1 342 555 | ||||||||
| 23 | Asia Alliance bank | 19 000 | 498 697 | 517 697 | ||||||||
| 24 | Orient Finans bank | 34 741 | 988 667 | 1 023 408 | ||||||||
| 25 | Madad Invest bank | 1 081 | 2 800 | 3 881 | ||||||||
| 26 | AVO bank | 0 | 2 253 358 | 2 253 358 | ||||||||
| 27 | Poytaxt bank | 2 008 | 44 892 | 46 900 | ||||||||
| 28 | Tenge bank | 10 034 | 911 366 | 921 400 | ||||||||
| 29 | TBC bank | 4 384 | 6 346 446 | 6 350 830 | ||||||||
| 30 | ANOR bank | 24 229 | 3 065 292 | 3 089 521 | ||||||||
| 31 | UZUM bank | 0 | 5 412 920 | 5 412 920 | ||||||||
| 32 | APEX BANK | 666 | 172 362 | 173 028 | ||||||||
| 33 | SMART BANK | 1 014 | 84 787 | 85 801 | ||||||||
| 34 | YANGI BANK | 1 660 | 1 605 136 | 1 606 796 | ||||||||
| 35 | HAYOT BANK | 2 108 | 286 837 | 288 945 | ||||||||
| Jami | 1 655 226 | 69 886 519 | 71 541 745 | |||||||||










