Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks as of 1 January 2026, also transactions carried out through POS-terminals in January-December of 2025
Yangilangan sana: 21 Yan 2026, 09:18
| Information about issued banking cards, POS-terminals, ATM's and Self-Service Kiosks as of 1 January 2026, also transactions carried out through POS-terminals in January-December of 2025 | ||||||||||||||||
| № | Commercial banks | Number of bank cards issued into circulation | Number of installed POS-terminals | Number of installed ATMs and Self-Service Kiosks | The amount of transactions carried out through POS (E-POS) -terminals in January-December 2025 (in mln. sum) |
|||||||||||
| 1 | SUE UzIncashment | 500 | ||||||||||||||
| 2 | National bank | 4,288,469 | 40,764 | 985 | 30,207,062 | |||||||||||
| 3 | Uzbek Industrial and Construction Bank | 2,901,615 | 29,913 | 680 | 15,188,391 | |||||||||||
| 4 | Agrobank | 6,583,574 | 32,249 | 1,966 | 20,138,590 | |||||||||||
| 5 | Mikrokreditbank | 1,959,819 | 19,829 | 824 | 26,213,150 | |||||||||||
| 6 | Xalq bank | 10,771,015 | 33,134 | 3,134 | 13,525,129 | |||||||||||
| 7 | Garant bank | 413,212 | 5,879 | 255 | 1,321,823 | |||||||||||
| 8 | Business development bank | 952,883 | 17,200 | 654 | 6,474,559 | |||||||||||
| 9 | Turonbank | 542,490 | 12,626 | 426 | 6,423,484 | |||||||||||
| 10 | Hamkorbank | 3,836,193 | 57,383 | 753 | 19,727,296 | |||||||||||
| 11 | Asaka bank | 1,478,096 | 15,555 | 277 | 14,558,104 | |||||||||||
| 12 | Ipak Yuli bank | 3,605,399 | 24,347 | 1,054 | 15,185,107 | |||||||||||
| 13 | Ziraat Bank Uzbekistan | 94,565 | 1,004 | 8 | 830,849 | |||||||||||
| 14 | Trastbank | 1,211,210 | 17,613 | 602 | 16,278,912 | |||||||||||
| 15 | Aloqabank | 2,747,515 | 14,580 | 250 | 54,057,468 | |||||||||||
| 16 | Ipoteka-bank | 5,358,308 | 30,937 | 880 | 28,849,786 | |||||||||||
| 17 | KDB Bank Uzbekiston | 107,891 | 728 | 9 | 934,167 | |||||||||||
| 18 | Saderat bank | 2,535 | 27 | 2 | 9,889,150 | |||||||||||
| 19 | Universal bank | 499,298 | 13,994 | 332 | 8,838,342 | |||||||||||
| 20 | Kapitalbank | 864,259 | 13,318 | 1,478 | 21,042,989 | |||||||||||
| 21 | Octobank | 1,644,381 | 1,106 | 103 | 27,423,502 | |||||||||||
| 22 | Davr-bank | 1,111,644 | 10,447 | 105 | 9,456,935 | |||||||||||
| 23 | Invest Finance bank | 844,766 | 11,824 | 889 | 9,190,118 | |||||||||||
| 24 | Asia Alliance bank | 577,508 | 8,557 | 307 | 14,008,736 | |||||||||||
| 25 | Orient Finans bank | 898,607 | 10,466 | 247 | 10,746,814 | |||||||||||
| 26 | Madad Invest bank | 10,386 | 487 | 21 | 181,397 | |||||||||||
| 27 | AVO bank | 231,198 | 0 | 77 | 6,777,275 | |||||||||||
| 28 | Poytaxt bank | 34,448 | 653 | 37 | 457,156 | |||||||||||
| 29 | Tenge bank | 1,187,341 | 3,352 | 285 | 2,329,004 | |||||||||||
| 30 | TBC bank | 4,211,019 | 6 | 0 | 33,189,808 | |||||||||||
| 31 | Anor bank | 3,549,188 | 1,372 | 0 | 2,155,555 | |||||||||||
| 32 | Uzum Bank | 5,101,198 | 18,413,921 | |||||||||||||
| 33 | APEX BANK | 25,999 | 549 | 342 | 728,625 | |||||||||||
| 34 | Open Bank | 86,862 | 493 | 8 | 805,173 | |||||||||||
| 35 | YANGI BANK | 255,459 | 17 | 727,017 | ||||||||||||
| 36 | HAYOT BANK | 279,086 | 353 | 13,984,224 | ||||||||||||
| 37 | Payment organizations | 22,600 | ||||||||||||||
| Total | 68,267,436 | 430,762 | 40,090 | 460,259,619 | ||||||||||||










